Solar Eclipse — 04 Sep 2100
Quick Facts
| Date | 04 Sep 2100 |
| Greatest eclipse UTC | 08:47:45 |
| Local time in Kolkata | 04 Sep 2100, 14:17:45 |
| Type | Total |
| Saros | 146 |
| Saros member | 32 |
| Magnitude | 1.041 |
| Obscuration | 100% |
| Overall duration | 5 hours, 18 minutes |
| Central duration | 3 hours, 20 minutes |
| Path width | -137.6 km |
| Greatest point | 10.4742° S, 38.5361° E |
Vedic Snapshot
| Moon rashi | Leo (15.28°) |
| Moon nakshatra | Purva Phalguni, Pada 1 |
| Moon sidereal longitude | 135.2798° |
| Sun rashi | Leo (16.7°) |
| Sun sidereal longitude | 136.6968° |
| Visible in Kolkata | Yes, Sun above horizon |
| Altitude at greatest moment | 48.06° |
| Visibility note | Best seen from locations inside the eclipse path or partial visibility region while the Sun is above the horizon. |
Solar Eclipse Stages Worldwide
| Stage |
UTC Time |
Local Time in Kolkata |
Visible in Kolkata |
| Eclipse begins |
04 Sep 2100, 06:08:23 |
04 Sep 2100, 11:38:23 |
Yes, Sun above horizon |
| Central phase begins |
04 Sep 2100, 07:07:12 |
04 Sep 2100, 12:37:12 |
Yes, Sun above horizon |
| Maximum Eclipse |
04 Sep 2100, 08:47:45 |
04 Sep 2100, 14:17:45 |
Yes, Sun above horizon |
| Central phase ends |
04 Sep 2100, 10:28:03 |
04 Sep 2100, 15:58:03 |
Yes, Sun above horizon |
| Eclipse ends |
04 Sep 2100, 11:26:45 |
04 Sep 2100, 16:56:45 |
Yes, Sun above horizon |