Solar Eclipse — 04 Oct 2070
Quick Facts
| Date | 04 Oct 2070 |
| Greatest eclipse UTC | 07:07:36 |
| Local time in Kolkata | 04 Oct 2070, 12:37:36 |
| Type | Annular |
| Saros | 135 |
| Saros member | 42 |
| Magnitude | 0.974 |
| Obscuration | 94.9% |
| Overall duration | 5 hours, 33 minutes |
| Central duration | 3 hours, 19 minutes |
| Path width | 93.4 km |
| Greatest point | 32.8365° S, 60.1683° E |
Vedic Snapshot
| Moon rashi | Virgo (17.61°) |
| Moon nakshatra | Hasta, Pada 3 |
| Moon sidereal longitude | 167.6139° |
| Sun rashi | Virgo (16.59°) |
| Sun sidereal longitude | 166.5861° |
| Visible in Kolkata | Yes, Sun above horizon |
| Altitude at greatest moment | 57.65° |
| Visibility note | Best seen from locations inside the eclipse path or partial visibility region while the Sun is above the horizon. |
Solar Eclipse Stages Worldwide
| Stage |
UTC Time |
Local Time in Kolkata |
Visible in Kolkata |
| Eclipse begins |
04 Oct 2070, 04:20:30 |
04 Oct 2070, 09:50:30 |
Yes, Sun above horizon |
| Central phase begins |
04 Oct 2070, 05:27:51 |
04 Oct 2070, 10:57:51 |
Yes, Sun above horizon |
| Maximum Eclipse |
04 Oct 2070, 07:07:36 |
04 Oct 2070, 12:37:36 |
Yes, Sun above horizon |
| Central phase ends |
04 Oct 2070, 08:47:06 |
04 Oct 2070, 14:17:06 |
Yes, Sun above horizon |
| Eclipse ends |
04 Oct 2070, 09:54:27 |
04 Oct 2070, 15:24:27 |
Yes, Sun above horizon |