Solar Eclipse — 23 Jun 2047
Quick Facts
| Date | 23 Jun 2047 |
| Greatest eclipse UTC | 10:51:10 |
| Local time in Kolkata | 23 Jun 2047, 16:21:10 |
| Type | Partial |
| Saros | 118 |
| Saros member | 70 |
| Magnitude | 0.313 |
| Obscuration | 19.8% |
| Overall duration | 2 hours, 44 minutes |
| Central duration | — |
| Path width | 138.2 km |
| Greatest point | 65.7039° N, 177.8321° W |
Vedic Snapshot
| Moon rashi | Gemini (6.62°) |
| Moon nakshatra | Mrigashirsha, Pada 4 |
| Moon sidereal longitude | 66.6156° |
| Sun rashi | Gemini (7.43°) |
| Sun sidereal longitude | 67.4259° |
| Visible in Kolkata | Yes, Sun above horizon |
| Altitude at greatest moment | 25.74° |
| Visibility note | Best seen from locations inside the eclipse path or partial visibility region while the Sun is above the horizon. |
Solar Eclipse Stages Worldwide
| Stage |
UTC Time |
Local Time in Kolkata |
Visible in Kolkata |
| Eclipse begins |
23 Jun 2047, 09:28:54 |
23 Jun 2047, 14:58:54 |
Yes, Sun above horizon |
| Maximum Eclipse |
23 Jun 2047, 10:51:10 |
23 Jun 2047, 16:21:10 |
Yes, Sun above horizon |
| Eclipse ends |
23 Jun 2047, 12:13:44 |
23 Jun 2047, 17:43:44 |
Yes, Sun above horizon |