Solar Eclipse — 05 Feb 2046
Quick Facts
| Date | 05 Feb 2046 |
| Greatest eclipse UTC | 23:05:13 |
| Local time in Kolkata | 06 Feb 2046, 04:35:13 |
| Type | Annular |
| Saros | 141 |
| Saros member | 25 |
| Magnitude | 0.924 |
| Obscuration | 85.4% |
| Overall duration | 6 hours, 1 minutes |
| Central duration | 3 hours, 46 minutes |
| Path width | 286.9 km |
| Greatest point | 4.7776° N, 171.46° W |
Vedic Snapshot
| Moon rashi | Capricorn (23.25°) |
| Moon nakshatra | Shravana, Pada 4 |
| Moon sidereal longitude | 293.2543° |
| Sun rashi | Capricorn (22.81°) |
| Sun sidereal longitude | 292.813° |
| Visible in Kolkata | No, below the horizon |
| Altitude at greatest moment | -22.98° |
| Visibility note | Best seen from locations inside the eclipse path or partial visibility region while the Sun is above the horizon. |
Solar Eclipse Stages Worldwide
| Stage |
UTC Time |
Local Time in Kolkata |
Visible in Kolkata |
| Eclipse begins |
05 Feb 2046, 20:04:06 |
06 Feb 2046, 01:34:06 |
No, below the horizon |
| Central phase begins |
05 Feb 2046, 21:11:56 |
06 Feb 2046, 02:41:56 |
No, below the horizon |
| Maximum Eclipse |
05 Feb 2046, 23:05:13 |
06 Feb 2046, 04:35:13 |
No, below the horizon |
| Central phase ends |
06 Feb 2046, 00:58:12 |
06 Feb 2046, 06:28:12 |
Yes, Sun above horizon |
| Eclipse ends |
06 Feb 2046, 02:06:03 |
06 Feb 2046, 07:36:03 |
Yes, Sun above horizon |