Solar Eclipse — 01 Jun 2030
Quick Facts
| Date | 01 Jun 2030 |
| Greatest eclipse UTC | 06:28:02 |
| Local time in Kolkata | 01 Jun 2030, 11:58:02 |
| Type | Annular |
| Saros | 128 |
| Saros member | 59 |
| Magnitude | 0.945 |
| Obscuration | 89.3% |
| Overall duration | 5 hours, 46 minutes |
| Central duration | 3 hours, 21 minutes |
| Path width | 202.8 km |
| Greatest point | 56.481° N, 80.0443° E |
Vedic Snapshot
| Moon rashi | Taurus (16.5°) |
| Moon nakshatra | Rohini, Pada 2 |
| Moon sidereal longitude | 46.5004° |
| Sun rashi | Taurus (16.56°) |
| Sun sidereal longitude | 46.5607° |
| Visible in Kolkata | Yes, Sun above horizon |
| Altitude at greatest moment | 84.51° |
| Visibility note | Best seen from locations inside the eclipse path or partial visibility region while the Sun is above the horizon. |
Solar Eclipse Stages Worldwide
| Stage |
UTC Time |
Local Time in Kolkata |
Visible in Kolkata |
| Eclipse begins |
01 Jun 2030, 03:34:47 |
01 Jun 2030, 09:04:47 |
Yes, Sun above horizon |
| Central phase begins |
01 Jun 2030, 04:47:22 |
01 Jun 2030, 10:17:22 |
Yes, Sun above horizon |
| Maximum Eclipse |
01 Jun 2030, 06:28:02 |
01 Jun 2030, 11:58:02 |
Yes, Sun above horizon |
| Central phase ends |
01 Jun 2030, 08:08:39 |
01 Jun 2030, 13:38:39 |
Yes, Sun above horizon |
| Eclipse ends |
01 Jun 2030, 09:21:13 |
01 Jun 2030, 14:51:13 |
Yes, Sun above horizon |