Solar Eclipse — 04 Dec 2021
Quick Facts
| Date | 04 Dec 2021 |
| Greatest eclipse UTC | 07:33:33 |
| Local time in Kolkata | 04 Dec 2021, 13:03:33 |
| Type | Total |
| Saros | 152 |
| Saros member | 13 |
| Magnitude | 1.038 |
| Obscuration | 100% |
| Overall duration | 4 hours, 7 minutes |
| Central duration | 1 hours, 6 minutes |
| Path width | -126.4 km |
| Greatest point | 76.7542° S, 46.0679° W |
Vedic Snapshot
| Moon rashi | Scorpio (17.92°) |
| Moon nakshatra | Jyeshtha, Pada 1 |
| Moon sidereal longitude | 227.9191° |
| Sun rashi | Scorpio (18.22°) |
| Sun sidereal longitude | 228.2217° |
| Visible in Kolkata | Yes, Sun above horizon |
| Altitude at greatest moment | 39.34° |
| Visibility note | Best seen from locations inside the eclipse path or partial visibility region while the Sun is above the horizon. |
Solar Eclipse Stages Worldwide
| Stage |
UTC Time |
Local Time in Kolkata |
Visible in Kolkata |
| Eclipse begins |
04 Dec 2021, 05:29:27 |
04 Dec 2021, 10:59:27 |
Yes, Sun above horizon |
| Central phase begins |
04 Dec 2021, 07:00:16 |
04 Dec 2021, 12:30:16 |
Yes, Sun above horizon |
| Maximum Eclipse |
04 Dec 2021, 07:33:33 |
04 Dec 2021, 13:03:33 |
Yes, Sun above horizon |
| Central phase ends |
04 Dec 2021, 08:06:43 |
04 Dec 2021, 13:36:43 |
Yes, Sun above horizon |
| Eclipse ends |
04 Dec 2021, 09:37:20 |
04 Dec 2021, 15:07:20 |
Yes, Sun above horizon |