Solar Eclipse — 02 Jul 2019
Quick Facts
| Date | 02 Jul 2019 |
| Greatest eclipse UTC | 19:22:58 |
| Local time in Kolkata | 03 Jul 2019, 00:52:58 |
| Type | Total |
| Saros | 127 |
| Saros member | 58 |
| Magnitude | 1.047 |
| Obscuration | 100% |
| Overall duration | 4 hours, 55 minutes |
| Central duration | 2 hours, 43 minutes |
| Path width | -155.9 km |
| Greatest point | 17.4012° S, 109.0069° W |
Vedic Snapshot
| Moon rashi | Gemini (15.4°) |
| Moon nakshatra | Ardra, Pada 3 |
| Moon sidereal longitude | 75.4026° |
| Sun rashi | Gemini (16.51°) |
| Sun sidereal longitude | 76.5146° |
| Visible in Kolkata | No, below the horizon |
| Altitude at greatest moment | -41.14° |
| Visibility note | Best seen from locations inside the eclipse path or partial visibility region while the Sun is above the horizon. |
Solar Eclipse Stages Worldwide
| Stage |
UTC Time |
Local Time in Kolkata |
Visible in Kolkata |
| Eclipse begins |
02 Jul 2019, 16:55:21 |
02 Jul 2019, 22:25:21 |
No, below the horizon |
| Central phase begins |
02 Jul 2019, 18:01:16 |
02 Jul 2019, 23:31:16 |
No, below the horizon |
| Maximum Eclipse |
02 Jul 2019, 19:22:58 |
03 Jul 2019, 00:52:58 |
No, below the horizon |
| Central phase ends |
02 Jul 2019, 20:44:45 |
03 Jul 2019, 02:14:45 |
No, below the horizon |
| Eclipse ends |
02 Jul 2019, 21:50:33 |
03 Jul 2019, 03:20:33 |
No, below the horizon |