Solar Eclipse — 06 Jan 2019
Quick Facts
| Date | 06 Jan 2019 |
| Greatest eclipse UTC | 01:41:31 |
| Local time in Kolkata | 06 Jan 2019, 07:11:31 |
| Type | Partial |
| Saros | 122 |
| Saros member | 58 |
| Magnitude | 0.715 |
| Obscuration | 62% |
| Overall duration | 4 hours, 13 minutes |
| Central duration | — |
| Path width | 333.8 km |
| Greatest point | 67.3576° N, 153.6174° E |
Vedic Snapshot
| Moon rashi | Sagittarius (22°) |
| Moon nakshatra | Purva Ashadha, Pada 3 |
| Moon sidereal longitude | 262.0036° |
| Sun rashi | Sagittarius (21.31°) |
| Sun sidereal longitude | 261.3109° |
| Visible in Kolkata | Yes, Sun above horizon |
| Altitude at greatest moment | 10.21° |
| Visibility note | Best seen from locations inside the eclipse path or partial visibility region while the Sun is above the horizon. |
Solar Eclipse Stages Worldwide
| Stage |
UTC Time |
Local Time in Kolkata |
Visible in Kolkata |
| Eclipse begins |
05 Jan 2019, 23:34:32 |
06 Jan 2019, 05:04:32 |
No, below the horizon |
| Maximum Eclipse |
06 Jan 2019, 01:41:31 |
06 Jan 2019, 07:11:31 |
Yes, Sun above horizon |
| Eclipse ends |
06 Jan 2019, 03:48:26 |
06 Jan 2019, 09:18:26 |
Yes, Sun above horizon |