Solar Eclipse — 01 Sep 2016
Quick Facts
| Date | 01 Sep 2016 |
| Greatest eclipse UTC | 09:06:55 |
| Local time in Kolkata | 01 Sep 2016, 14:36:55 |
| Type | Annular |
| Saros | 135 |
| Saros member | 39 |
| Magnitude | 0.974 |
| Obscuration | 95% |
| Overall duration | 5 hours, 47 minutes |
| Central duration | 3 hours, 37 minutes |
| Path width | 91.4 km |
| Greatest point | 10.6764° S, 37.7559° E |
Vedic Snapshot
| Moon rashi | Leo (16.2°) |
| Moon nakshatra | Purva Phalguni, Pada 1 |
| Moon sidereal longitude | 136.1965° |
| Sun rashi | Leo (15.28°) |
| Sun sidereal longitude | 135.2849° |
| Visible in Kolkata | Yes, Sun above horizon |
| Altitude at greatest moment | 44.34° |
| Visibility note | Best seen from locations inside the eclipse path or partial visibility region while the Sun is above the horizon. |
Solar Eclipse Stages Worldwide
| Stage |
UTC Time |
Local Time in Kolkata |
Visible in Kolkata |
| Eclipse begins |
01 Sep 2016, 06:13:10 |
01 Sep 2016, 11:43:10 |
Yes, Sun above horizon |
| Central phase begins |
01 Sep 2016, 07:17:53 |
01 Sep 2016, 12:47:53 |
Yes, Sun above horizon |
| Maximum Eclipse |
01 Sep 2016, 09:06:55 |
01 Sep 2016, 14:36:55 |
Yes, Sun above horizon |
| Central phase ends |
01 Sep 2016, 10:55:48 |
01 Sep 2016, 16:25:48 |
Yes, Sun above horizon |
| Eclipse ends |
01 Sep 2016, 12:00:33 |
01 Sep 2016, 17:30:33 |
Yes, Sun above horizon |