Solar Eclipse — 09 Mar 2016
Quick Facts
| Date | 09 Mar 2016 |
| Greatest eclipse UTC | 01:57:12 |
| Local time in Kolkata | 09 Mar 2016, 07:27:12 |
| Type | Total |
| Saros | 130 |
| Saros member | 52 |
| Magnitude | 1.046 |
| Obscuration | 100% |
| Overall duration | 5 hours, 15 minutes |
| Central duration | 3 hours, 22 minutes |
| Path width | -152.9 km |
| Greatest point | 10.1078° N, 148.7951° E |
Vedic Snapshot
| Moon rashi | Aquarius (24.23°) |
| Moon nakshatra | Purva Bhadrapada, Pada 2 |
| Moon sidereal longitude | 324.2295° |
| Sun rashi | Aquarius (24.85°) |
| Sun sidereal longitude | 324.855° |
| Visible in Kolkata | Yes, Sun above horizon |
| Altitude at greatest moment | 21.12° |
| Visibility note | Best seen from locations inside the eclipse path or partial visibility region while the Sun is above the horizon. |
Solar Eclipse Stages Worldwide
| Stage |
UTC Time |
Local Time in Kolkata |
Visible in Kolkata |
| Eclipse begins |
08 Mar 2016, 23:19:21 |
09 Mar 2016, 04:49:21 |
No, below the horizon |
| Central phase begins |
09 Mar 2016, 00:15:56 |
09 Mar 2016, 05:45:56 |
No, below the horizon |
| Maximum Eclipse |
09 Mar 2016, 01:57:12 |
09 Mar 2016, 07:27:12 |
Yes, Sun above horizon |
| Central phase ends |
09 Mar 2016, 03:38:19 |
09 Mar 2016, 09:08:19 |
Yes, Sun above horizon |
| Eclipse ends |
09 Mar 2016, 04:34:48 |
09 Mar 2016, 10:04:48 |
Yes, Sun above horizon |