Solar Eclipse — 13 Sep 2015
Quick Facts
| Date | 13 Sep 2015 |
| Greatest eclipse UTC | 06:54:13 |
| Local time in Kolkata | 13 Sep 2015, 12:24:13 |
| Type | Partial |
| Saros | 125 |
| Saros member | 54 |
| Magnitude | 0.787 |
| Obscuration | 71% |
| Overall duration | 4 hours, 24 minutes |
| Central duration | — |
| Path width | 277.8 km |
| Greatest point | 72.17° S, 2.275° W |
Vedic Snapshot
| Moon rashi | Leo (26.3°) |
| Moon nakshatra | Purva Phalguni, Pada 4 |
| Moon sidereal longitude | 146.2952° |
| Sun rashi | Leo (26.12°) |
| Sun sidereal longitude | 146.119° |
| Visible in Kolkata | Yes, Sun above horizon |
| Altitude at greatest moment | 67.53° |
| Visibility note | Best seen from locations inside the eclipse path or partial visibility region while the Sun is above the horizon. |
Solar Eclipse Stages Worldwide
| Stage |
UTC Time |
Local Time in Kolkata |
Visible in Kolkata |
| Eclipse begins |
13 Sep 2015, 04:41:55 |
13 Sep 2015, 10:11:55 |
Yes, Sun above horizon |
| Maximum Eclipse |
13 Sep 2015, 06:54:13 |
13 Sep 2015, 12:24:13 |
Yes, Sun above horizon |
| Eclipse ends |
13 Sep 2015, 09:06:00 |
13 Sep 2015, 14:36:00 |
Yes, Sun above horizon |