Solar Eclipse — 20 Mar 2015
Quick Facts
| Date | 20 Mar 2015 |
| Greatest eclipse UTC | 09:45:41 |
| Local time in Kolkata | 20 Mar 2015, 15:15:41 |
| Type | Total |
| Saros | 120 |
| Saros member | 61 |
| Magnitude | 1.045 |
| Obscuration | 100% |
| Overall duration | 4 hours, 8 minutes |
| Central duration | 1 hours, 11 minutes |
| Path width | -151.4 km |
| Greatest point | 64.4137° N, 6.7286° W |
Vedic Snapshot
| Moon rashi | Pisces (6.14°) |
| Moon nakshatra | Uttara Bhadrapada, Pada 1 |
| Moon sidereal longitude | 336.1447° |
| Sun rashi | Pisces (5.4°) |
| Sun sidereal longitude | 335.403° |
| Visible in Kolkata | Yes, Sun above horizon |
| Altitude at greatest moment | 33.76° |
| Visibility note | Best seen from locations inside the eclipse path or partial visibility region while the Sun is above the horizon. |
Solar Eclipse Stages Worldwide
| Stage |
UTC Time |
Local Time in Kolkata |
Visible in Kolkata |
| Eclipse begins |
20 Mar 2015, 07:40:58 |
20 Mar 2015, 13:10:58 |
Yes, Sun above horizon |
| Central phase begins |
20 Mar 2015, 09:09:41 |
20 Mar 2015, 14:39:41 |
Yes, Sun above horizon |
| Maximum Eclipse |
20 Mar 2015, 09:45:41 |
20 Mar 2015, 15:15:41 |
Yes, Sun above horizon |
| Central phase ends |
20 Mar 2015, 10:21:30 |
20 Mar 2015, 15:51:30 |
Yes, Sun above horizon |
| Eclipse ends |
20 Mar 2015, 11:49:56 |
20 Mar 2015, 17:19:56 |
Yes, Sun above horizon |