Solar Eclipse — 23 Oct 2014
Quick Facts
| Date | 23 Oct 2014 |
| Greatest eclipse UTC | 21:44:26 |
| Local time in Kolkata | 24 Oct 2014, 03:14:26 |
| Type | Partial |
| Saros | 153 |
| Saros member | 9 |
| Magnitude | 0.812 |
| Obscuration | 74.8% |
| Overall duration | 4 hours, 13 minutes |
| Central duration | — |
| Path width | 185.9 km |
| Greatest point | 71.2089° N, 97.3648° W |
Vedic Snapshot
| Moon rashi | Libra (4.99°) |
| Moon nakshatra | Chitra, Pada 4 |
| Moon sidereal longitude | 184.9858° |
| Sun rashi | Libra (6.36°) |
| Sun sidereal longitude | 186.3556° |
| Visible in Kolkata | No, below the horizon |
| Altitude at greatest moment | -33.45° |
| Visibility note | Best seen from locations inside the eclipse path or partial visibility region while the Sun is above the horizon. |
Solar Eclipse Stages Worldwide
| Stage |
UTC Time |
Local Time in Kolkata |
Visible in Kolkata |
| Eclipse begins |
23 Oct 2014, 19:37:53 |
24 Oct 2014, 01:07:53 |
No, below the horizon |
| Maximum Eclipse |
23 Oct 2014, 21:44:26 |
24 Oct 2014, 03:14:26 |
No, below the horizon |
| Eclipse ends |
23 Oct 2014, 23:51:28 |
24 Oct 2014, 05:21:28 |
No, below the horizon |