Solar Eclipse — 29 Apr 2014
Quick Facts
| Date | 29 Apr 2014 |
| Greatest eclipse UTC | 06:03:29 |
| Local time in Kolkata | 29 Apr 2014, 11:33:29 |
| Type | Annular (Non-central) |
| Saros | 148 |
| Saros member | 21 |
| Magnitude | 0.985 |
| Obscuration | 97% |
| Overall duration | 4 hours, 21 minutes |
| Central duration | 7 minutes |
| Path width | 52.9 km |
| Greatest point | 70.6151° S, 131.1545° E |
Vedic Snapshot
| Moon rashi | Aries (16.16°) |
| Moon nakshatra | Bharani, Pada 1 |
| Moon sidereal longitude | 16.1589° |
| Sun rashi | Aries (14.81°) |
| Sun sidereal longitude | 14.8099° |
| Visible in Kolkata | Yes, Sun above horizon |
| Altitude at greatest moment | 81.88° |
| Visibility note | Best seen from locations inside the eclipse path or partial visibility region while the Sun is above the horizon. |
Solar Eclipse Stages Worldwide
| Stage |
UTC Time |
Local Time in Kolkata |
Visible in Kolkata |
| Eclipse begins |
29 Apr 2014, 03:53:00 |
29 Apr 2014, 09:23:00 |
Yes, Sun above horizon |
| Central phase begins |
29 Apr 2014, 05:59:37 |
29 Apr 2014, 11:29:37 |
Yes, Sun above horizon |
| Maximum Eclipse |
29 Apr 2014, 06:03:29 |
29 Apr 2014, 11:33:29 |
Yes, Sun above horizon |
| Central phase ends |
29 Apr 2014, 06:07:20 |
29 Apr 2014, 11:37:20 |
Yes, Sun above horizon |
| Eclipse ends |
29 Apr 2014, 08:14:18 |
29 Apr 2014, 13:44:18 |
Yes, Sun above horizon |