Solar Eclipse — 04 Jan 2011
Quick Facts
| Date | 04 Jan 2011 |
| Greatest eclipse UTC | 08:50:38 |
| Local time in Kolkata | 04 Jan 2011, 14:20:38 |
| Type | Partial |
| Saros | 151 |
| Saros member | 14 |
| Magnitude | 0.858 |
| Obscuration | 79.9% |
| Overall duration | 4 hours, 20 minutes |
| Central duration | — |
| Path width | 218.2 km |
| Greatest point | 64.6094° N, 20.9876° E |
Vedic Snapshot
| Moon rashi | Sagittarius (20.69°) |
| Moon nakshatra | Purva Ashadha, Pada 3 |
| Moon sidereal longitude | 260.6857° |
| Sun rashi | Sagittarius (19.63°) |
| Sun sidereal longitude | 259.6288° |
| Visible in Kolkata | Yes, Sun above horizon |
| Altitude at greatest moment | 30.37° |
| Visibility note | Best seen from locations inside the eclipse path or partial visibility region while the Sun is above the horizon. |
Solar Eclipse Stages Worldwide
| Stage |
UTC Time |
Local Time in Kolkata |
Visible in Kolkata |
| Eclipse begins |
04 Jan 2011, 06:40:22 |
04 Jan 2011, 12:10:22 |
Yes, Sun above horizon |
| Maximum Eclipse |
04 Jan 2011, 08:50:38 |
04 Jan 2011, 14:20:38 |
Yes, Sun above horizon |
| Eclipse ends |
04 Jan 2011, 11:00:31 |
04 Jan 2011, 16:30:31 |
Yes, Sun above horizon |