Solar Eclipse — 15 Jan 2010
Quick Facts
| Date | 15 Jan 2010 |
| Greatest eclipse UTC | 07:06:33 |
| Local time in Kolkata | 15 Jan 2010, 12:36:33 |
| Type | Annular |
| Saros | 141 |
| Saros member | 23 |
| Magnitude | 0.92 |
| Obscuration | 84.6% |
| Overall duration | 6 hours, 1 minutes |
| Central duration | 3 hours, 44 minutes |
| Path width | 304 km |
| Greatest point | 1.6201° N, 69.2929° E |
Vedic Snapshot
| Moon rashi | Capricorn (1.32°) |
| Moon nakshatra | Uttara Ashadha, Pada 2 |
| Moon sidereal longitude | 271.3247° |
| Sun rashi | Capricorn (1.03°) |
| Sun sidereal longitude | 271.0258° |
| Visible in Kolkata | Yes, Sun above horizon |
| Altitude at greatest moment | 44.59° |
| Visibility note | Best seen from locations inside the eclipse path or partial visibility region while the Sun is above the horizon. |
Solar Eclipse Stages Worldwide
| Stage |
UTC Time |
Local Time in Kolkata |
Visible in Kolkata |
| Eclipse begins |
15 Jan 2010, 04:05:27 |
15 Jan 2010, 09:35:27 |
Yes, Sun above horizon |
| Central phase begins |
15 Jan 2010, 05:13:56 |
15 Jan 2010, 10:43:56 |
Yes, Sun above horizon |
| Maximum Eclipse |
15 Jan 2010, 07:06:33 |
15 Jan 2010, 12:36:33 |
Yes, Sun above horizon |
| Central phase ends |
15 Jan 2010, 08:58:55 |
15 Jan 2010, 14:28:55 |
Yes, Sun above horizon |
| Eclipse ends |
15 Jan 2010, 10:07:24 |
15 Jan 2010, 15:37:24 |
Yes, Sun above horizon |