Solar Eclipse — 07 Feb 2008
Quick Facts
| Date | 07 Feb 2008 |
| Greatest eclipse UTC | 03:55:02 |
| Local time in Kolkata | 07 Feb 2008, 09:25:02 |
| Type | Annular |
| Saros | 121 |
| Saros member | 60 |
| Magnitude | 0.966 |
| Obscuration | 93.3% |
| Overall duration | 4 hours, 33 minutes |
| Central duration | 1 hours, 10 minutes |
| Path width | 123.5 km |
| Greatest point | 67.5479° S, 150.3452° W |
Vedic Snapshot
| Moon rashi | Capricorn (22.63°) |
| Moon nakshatra | Shravana, Pada 4 |
| Moon sidereal longitude | 292.6349° |
| Sun rashi | Capricorn (23.77°) |
| Sun sidereal longitude | 293.7717° |
| Visible in Kolkata | Yes, Sun above horizon |
| Altitude at greatest moment | 37.84° |
| Visibility note | Best seen from locations inside the eclipse path or partial visibility region while the Sun is above the horizon. |
Solar Eclipse Stages Worldwide
| Stage |
UTC Time |
Local Time in Kolkata |
Visible in Kolkata |
| Eclipse begins |
07 Feb 2008, 01:38:49 |
07 Feb 2008, 07:08:49 |
Yes, Sun above horizon |
| Central phase begins |
07 Feb 2008, 03:19:52 |
07 Feb 2008, 08:49:52 |
Yes, Sun above horizon |
| Maximum Eclipse |
07 Feb 2008, 03:55:02 |
07 Feb 2008, 09:25:02 |
Yes, Sun above horizon |
| Central phase ends |
07 Feb 2008, 04:30:31 |
07 Feb 2008, 10:00:31 |
Yes, Sun above horizon |
| Eclipse ends |
07 Feb 2008, 06:11:51 |
07 Feb 2008, 11:41:51 |
Yes, Sun above horizon |