Solar Eclipse — 11 Sep 2007
Quick Facts
| Date | 11 Sep 2007 |
| Greatest eclipse UTC | 12:31:25 |
| Local time in Kolkata | 11 Sep 2007, 18:01:25 |
| Type | Partial |
| Saros | 154 |
| Saros member | 6 |
| Magnitude | 0.751 |
| Obscuration | 67.3% |
| Overall duration | 4 hours, 10 minutes |
| Central duration | — |
| Path width | 202.7 km |
| Greatest point | 61.1289° S, 90.2631° W |
Vedic Snapshot
| Moon rashi | Leo (25.04°) |
| Moon nakshatra | Purva Phalguni, Pada 4 |
| Moon sidereal longitude | 145.0355° |
| Sun rashi | Leo (24.45°) |
| Sun sidereal longitude | 144.4503° |
| Visible in Kolkata | No, below the horizon |
| Altitude at greatest moment | -4.7° |
| Visibility note | Best seen from locations inside the eclipse path or partial visibility region while the Sun is above the horizon. |
Solar Eclipse Stages Worldwide
| Stage |
UTC Time |
Local Time in Kolkata |
Visible in Kolkata |
| Eclipse begins |
11 Sep 2007, 10:25:50 |
11 Sep 2007, 15:55:50 |
Yes, Sun above horizon |
| Maximum Eclipse |
11 Sep 2007, 12:31:25 |
11 Sep 2007, 18:01:25 |
No, below the horizon |
| Eclipse ends |
11 Sep 2007, 14:36:13 |
11 Sep 2007, 20:06:13 |
No, below the horizon |