Solar Eclipse — 19 Mar 2007
Quick Facts
| Date | 19 Mar 2007 |
| Greatest eclipse UTC | 02:31:51 |
| Local time in Kolkata | 19 Mar 2007, 08:01:51 |
| Type | Partial |
| Saros | 149 |
| Saros member | 20 |
| Magnitude | 0.875 |
| Obscuration | 85.2% |
| Overall duration | 3 hours, 46 minutes |
| Central duration | — |
| Path width | -128.5 km |
| Greatest point | 61.1368° N, 55.4114° E |
Vedic Snapshot
| Moon rashi | Pisces (3.78°) |
| Moon nakshatra | Uttara Bhadrapada, Pada 1 |
| Moon sidereal longitude | 333.7821° |
| Sun rashi | Pisces (4.16°) |
| Sun sidereal longitude | 334.1599° |
| Visible in Kolkata | Yes, Sun above horizon |
| Altitude at greatest moment | 31.04° |
| Visibility note | Best seen from locations inside the eclipse path or partial visibility region while the Sun is above the horizon. |
Solar Eclipse Stages Worldwide
| Stage |
UTC Time |
Local Time in Kolkata |
Visible in Kolkata |
| Eclipse begins |
19 Mar 2007, 00:38:27 |
19 Mar 2007, 06:08:27 |
Yes, Sun above horizon |
| Maximum Eclipse |
19 Mar 2007, 02:31:51 |
19 Mar 2007, 08:01:51 |
Yes, Sun above horizon |
| Eclipse ends |
19 Mar 2007, 04:24:38 |
19 Mar 2007, 09:54:38 |
Yes, Sun above horizon |