Solar Eclipse — 29 Mar 2006
Quick Facts
| Date | 29 Mar 2006 |
| Greatest eclipse UTC | 10:11:20 |
| Local time in Kolkata | 29 Mar 2006, 15:41:20 |
| Type | Total |
| Saros | 139 |
| Saros member | 29 |
| Magnitude | 1.052 |
| Obscuration | 100% |
| Overall duration | 5 hours, 8 minutes |
| Central duration | 3 hours, 13 minutes |
| Path width | -173.5 km |
| Greatest point | 23.1576° N, 16.7273° E |
Vedic Snapshot
| Moon rashi | Pisces (15.62°) |
| Moon nakshatra | Uttara Bhadrapada, Pada 4 |
| Moon sidereal longitude | 345.6204° |
| Sun rashi | Pisces (14.65°) |
| Sun sidereal longitude | 344.6467° |
| Visible in Kolkata | Yes, Sun above horizon |
| Altitude at greatest moment | 28.94° |
| Visibility note | Best seen from locations inside the eclipse path or partial visibility region while the Sun is above the horizon. |
Solar Eclipse Stages Worldwide
| Stage |
UTC Time |
Local Time in Kolkata |
Visible in Kolkata |
| Eclipse begins |
29 Mar 2006, 07:36:54 |
29 Mar 2006, 13:06:54 |
Yes, Sun above horizon |
| Central phase begins |
29 Mar 2006, 08:34:26 |
29 Mar 2006, 14:04:26 |
Yes, Sun above horizon |
| Maximum Eclipse |
29 Mar 2006, 10:11:20 |
29 Mar 2006, 15:41:20 |
Yes, Sun above horizon |
| Central phase ends |
29 Mar 2006, 11:47:55 |
29 Mar 2006, 17:17:55 |
Yes, Sun above horizon |
| Eclipse ends |
29 Mar 2006, 12:45:29 |
29 Mar 2006, 18:15:29 |
No, below the horizon |