Solar Eclipse — 03 Oct 2005
Quick Facts
| Date | 03 Oct 2005 |
| Greatest eclipse UTC | 10:31:42 |
| Local time in Kolkata | 03 Oct 2005, 16:01:42 |
| Type | Annular |
| Saros | 134 |
| Saros member | 43 |
| Magnitude | 0.958 |
| Obscuration | 91.8% |
| Overall duration | 5 hours, 51 minutes |
| Central duration | 3 hours, 41 minutes |
| Path width | 151.4 km |
| Greatest point | 12.9014° N, 28.7439° E |
Vedic Snapshot
| Moon rashi | Virgo (15.32°) |
| Moon nakshatra | Hasta, Pada 2 |
| Moon sidereal longitude | 165.3233° |
| Sun rashi | Virgo (16.39°) |
| Sun sidereal longitude | 166.3932° |
| Visible in Kolkata | Yes, Sun above horizon |
| Altitude at greatest moment | 17.59° |
| Visibility note | Best seen from locations inside the eclipse path or partial visibility region while the Sun is above the horizon. |
Solar Eclipse Stages Worldwide
| Stage |
UTC Time |
Local Time in Kolkata |
Visible in Kolkata |
| Eclipse begins |
03 Oct 2005, 07:35:50 |
03 Oct 2005, 13:05:50 |
Yes, Sun above horizon |
| Central phase begins |
03 Oct 2005, 08:41:08 |
03 Oct 2005, 14:11:08 |
Yes, Sun above horizon |
| Maximum Eclipse |
03 Oct 2005, 10:31:42 |
03 Oct 2005, 16:01:42 |
Yes, Sun above horizon |
| Central phase ends |
03 Oct 2005, 12:22:32 |
03 Oct 2005, 17:52:32 |
No, below the horizon |
| Eclipse ends |
03 Oct 2005, 13:27:49 |
03 Oct 2005, 18:57:49 |
No, below the horizon |