Solar Eclipse — 08 Apr 2005
Quick Facts
| Date | 08 Apr 2005 |
| Greatest eclipse UTC | 20:35:46 |
| Local time in Kolkata | 09 Apr 2005, 02:05:46 |
| Type | Hybrid |
| Saros | 129 |
| Saros member | 51 |
| Magnitude | 1.008 |
| Obscuration | 100% |
| Overall duration | 5 hours, 28 minutes |
| Central duration | 3 hours, 24 minutes |
| Path width | -28.5 km |
| Greatest point | 10.5611° S, 118.9871° W |
Vedic Snapshot
| Moon rashi | Pisces (26.72°) |
| Moon nakshatra | Revati, Pada 4 |
| Moon sidereal longitude | 356.7217° |
| Sun rashi | Pisces (25.18°) |
| Sun sidereal longitude | 355.1827° |
| Visible in Kolkata | No, below the horizon |
| Altitude at greatest moment | -43.03° |
| Visibility note | Best seen from locations inside the eclipse path or partial visibility region while the Sun is above the horizon. |
Solar Eclipse Stages Worldwide
| Stage |
UTC Time |
Local Time in Kolkata |
Visible in Kolkata |
| Eclipse begins |
08 Apr 2005, 17:51:32 |
08 Apr 2005, 23:21:32 |
No, below the horizon |
| Central phase begins |
08 Apr 2005, 18:53:32 |
09 Apr 2005, 00:23:32 |
No, below the horizon |
| Maximum Eclipse |
08 Apr 2005, 20:35:46 |
09 Apr 2005, 02:05:46 |
No, below the horizon |
| Central phase ends |
08 Apr 2005, 22:18:21 |
09 Apr 2005, 03:48:21 |
No, below the horizon |
| Eclipse ends |
08 Apr 2005, 23:20:25 |
09 Apr 2005, 04:50:25 |
No, below the horizon |