Solar Eclipse — 14 Oct 2004
Quick Facts
| Date | 14 Oct 2004 |
| Greatest eclipse UTC | 02:59:14 |
| Local time in Kolkata | 14 Oct 2004, 08:29:14 |
| Type | Partial |
| Saros | 124 |
| Saros member | 54 |
| Magnitude | 0.928 |
| Obscuration | 90.6% |
| Overall duration | 4 hours, 9 minutes |
| Central duration | — |
| Path width | 23.7 km |
| Greatest point | 61.3631° N, 153.7491° W |
Vedic Snapshot
| Moon rashi | Virgo (25.74°) |
| Moon nakshatra | Chitra, Pada 1 |
| Moon sidereal longitude | 175.7366° |
| Sun rashi | Virgo (27.2°) |
| Sun sidereal longitude | 177.1997° |
| Visible in Kolkata | Yes, Sun above horizon |
| Altitude at greatest moment | 37.57° |
| Visibility note | Best seen from locations inside the eclipse path or partial visibility region while the Sun is above the horizon. |
Solar Eclipse Stages Worldwide
| Stage |
UTC Time |
Local Time in Kolkata |
Visible in Kolkata |
| Eclipse begins |
14 Oct 2004, 00:54:58 |
14 Oct 2004, 06:24:58 |
Yes, Sun above horizon |
| Maximum Eclipse |
14 Oct 2004, 02:59:14 |
14 Oct 2004, 08:29:14 |
Yes, Sun above horizon |
| Eclipse ends |
14 Oct 2004, 05:04:12 |
14 Oct 2004, 10:34:12 |
Yes, Sun above horizon |