Solar Eclipse — 19 Apr 2004
Quick Facts
| Date | 19 Apr 2004 |
| Greatest eclipse UTC | 13:34:05 |
| Local time in Kolkata | 19 Apr 2004, 19:04:05 |
| Type | Partial |
| Saros | 119 |
| Saros member | 65 |
| Magnitude | 0.737 |
| Obscuration | 65.6% |
| Overall duration | 4 hours, 8 minutes |
| Central duration | — |
| Path width | 205.8 km |
| Greatest point | 61.6305° S, 44.1828° E |
Vedic Snapshot
| Moon rashi | Aries (7.01°) |
| Moon nakshatra | Ashwini, Pada 3 |
| Moon sidereal longitude | 7.014° |
| Sun rashi | Aries (5.92°) |
| Sun sidereal longitude | 5.9217° |
| Visible in Kolkata | No, below the horizon |
| Altitude at greatest moment | -15.37° |
| Visibility note | Best seen from locations inside the eclipse path or partial visibility region while the Sun is above the horizon. |
Solar Eclipse Stages Worldwide
| Stage |
UTC Time |
Local Time in Kolkata |
Visible in Kolkata |
| Eclipse begins |
19 Apr 2004, 11:30:16 |
19 Apr 2004, 17:00:16 |
Yes, Sun above horizon |
| Maximum Eclipse |
19 Apr 2004, 13:34:05 |
19 Apr 2004, 19:04:05 |
No, below the horizon |
| Eclipse ends |
19 Apr 2004, 15:38:32 |
19 Apr 2004, 21:08:32 |
No, below the horizon |