Solar Eclipse — 23 Nov 2003
Quick Facts
| Date | 23 Nov 2003 |
| Greatest eclipse UTC | 22:49:22 |
| Local time in Kolkata | 24 Nov 2003, 04:19:22 |
| Type | Total |
| Saros | 152 |
| Saros member | 12 |
| Magnitude | 1.039 |
| Obscuration | 100% |
| Overall duration | 4 hours, 5 minutes |
| Central duration | 59 minutes |
| Path width | -130.1 km |
| Greatest point | 72.6319° S, 88.5029° E |
Vedic Snapshot
| Moon rashi | Scorpio (7.07°) |
| Moon nakshatra | Anuradha, Pada 2 |
| Moon sidereal longitude | 217.0691° |
| Sun rashi | Scorpio (7.34°) |
| Sun sidereal longitude | 217.3365° |
| Visible in Kolkata | No, below the horizon |
| Altitude at greatest moment | -21.77° |
| Visibility note | Best seen from locations inside the eclipse path or partial visibility region while the Sun is above the horizon. |
Solar Eclipse Stages Worldwide
| Stage |
UTC Time |
Local Time in Kolkata |
Visible in Kolkata |
| Eclipse begins |
23 Nov 2003, 20:46:13 |
24 Nov 2003, 02:16:13 |
No, below the horizon |
| Central phase begins |
23 Nov 2003, 22:19:29 |
24 Nov 2003, 03:49:29 |
No, below the horizon |
| Maximum Eclipse |
23 Nov 2003, 22:49:22 |
24 Nov 2003, 04:19:22 |
No, below the horizon |
| Central phase ends |
23 Nov 2003, 23:19:04 |
24 Nov 2003, 04:49:04 |
No, below the horizon |
| Eclipse ends |
24 Nov 2003, 00:52:05 |
24 Nov 2003, 06:22:05 |
Yes, Sun above horizon |