Solar Eclipse — 10 Jun 2002
Quick Facts
| Date | 10 Jun 2002 |
| Greatest eclipse UTC | 23:44:18 |
| Local time in Kolkata | 11 Jun 2002, 05:14:18 |
| Type | Annular |
| Saros | 137 |
| Saros member | 35 |
| Magnitude | 0.997 |
| Obscuration | 99.4% |
| Overall duration | 5 hours, 44 minutes |
| Central duration | 3 hours, 40 minutes |
| Path width | 10.3 km |
| Greatest point | 34.5211° N, 178.6186° W |
Vedic Snapshot
| Moon rashi | Taurus (24.88°) |
| Moon nakshatra | Mrigashirsha, Pada 1 |
| Moon sidereal longitude | 54.8762° |
| Sun rashi | Taurus (26.03°) |
| Sun sidereal longitude | 56.0315° |
| Visible in Kolkata | Yes, Sun above horizon |
| Altitude at greatest moment | 4.01° |
| Visibility note | Best seen from locations inside the eclipse path or partial visibility region while the Sun is above the horizon. |
Solar Eclipse Stages Worldwide
| Stage |
UTC Time |
Local Time in Kolkata |
Visible in Kolkata |
| Eclipse begins |
10 Jun 2002, 20:51:50 |
11 Jun 2002, 02:21:50 |
No, below the horizon |
| Central phase begins |
10 Jun 2002, 21:53:52 |
11 Jun 2002, 03:23:52 |
No, below the horizon |
| Maximum Eclipse |
10 Jun 2002, 23:44:18 |
11 Jun 2002, 05:14:18 |
Yes, Sun above horizon |
| Central phase ends |
11 Jun 2002, 01:34:34 |
11 Jun 2002, 07:04:34 |
Yes, Sun above horizon |
| Eclipse ends |
11 Jun 2002, 02:36:34 |
11 Jun 2002, 08:06:34 |
Yes, Sun above horizon |