Solar Eclipse — 04 Dec 2002
Quick Facts
| Date | 04 Dec 2002 |
| Greatest eclipse UTC | 07:31:12 |
| Local time in Kolkata | 04 Dec 2002, 13:01:12 |
| Type | Total |
| Saros | 142 |
| Saros member | 22 |
| Magnitude | 1.025 |
| Obscuration | 100% |
| Overall duration | 5 hours, 19 minutes |
| Central duration | 3 hours, 21 minutes |
| Path width | -85.8 km |
| Greatest point | 39.4148° S, 59.5515° E |
Vedic Snapshot
| Moon rashi | Scorpio (19.09°) |
| Moon nakshatra | Jyeshtha, Pada 1 |
| Moon sidereal longitude | 229.0887° |
| Sun rashi | Scorpio (18.09°) |
| Sun sidereal longitude | 228.0906° |
| Visible in Kolkata | Yes, Sun above horizon |
| Altitude at greatest moment | 39.63° |
| Visibility note | Best seen from locations inside the eclipse path or partial visibility region while the Sun is above the horizon. |
Solar Eclipse Stages Worldwide
| Stage |
UTC Time |
Local Time in Kolkata |
Visible in Kolkata |
| Eclipse begins |
04 Dec 2002, 04:51:23 |
04 Dec 2002, 10:21:23 |
Yes, Sun above horizon |
| Central phase begins |
04 Dec 2002, 05:50:18 |
04 Dec 2002, 11:20:18 |
Yes, Sun above horizon |
| Maximum Eclipse |
04 Dec 2002, 07:31:12 |
04 Dec 2002, 13:01:12 |
Yes, Sun above horizon |
| Central phase ends |
04 Dec 2002, 09:11:56 |
04 Dec 2002, 14:41:56 |
Yes, Sun above horizon |
| Eclipse ends |
04 Dec 2002, 10:10:57 |
04 Dec 2002, 15:40:57 |
Yes, Sun above horizon |