Solar Eclipse — 21 Jun 2001
Quick Facts
| Date | 21 Jun 2001 |
| Greatest eclipse UTC | 12:03:44 |
| Local time in Kolkata | 21 Jun 2001, 17:33:44 |
| Type | Total |
| Saros | 127 |
| Saros member | 57 |
| Magnitude | 1.05 |
| Obscuration | 100% |
| Overall duration | 5 hours, 1 minutes |
| Central duration | 2 hours, 55 minutes |
| Path width | -167.3 km |
| Greatest point | 11.2686° S, 2.7343° E |
Vedic Snapshot
| Moon rashi | Gemini (5.27°) |
| Moon nakshatra | Mrigashirsha, Pada 4 |
| Moon sidereal longitude | 65.2667° |
| Sun rashi | Gemini (6.32°) |
| Sun sidereal longitude | 66.3166° |
| Visible in Kolkata | Yes, Sun above horizon |
| Altitude at greatest moment | 9.77° |
| Visibility note | Best seen from locations inside the eclipse path or partial visibility region while the Sun is above the horizon. |
Solar Eclipse Stages Worldwide
| Stage |
UTC Time |
Local Time in Kolkata |
Visible in Kolkata |
| Eclipse begins |
21 Jun 2001, 09:33:11 |
21 Jun 2001, 15:03:11 |
Yes, Sun above horizon |
| Central phase begins |
21 Jun 2001, 10:36:04 |
21 Jun 2001, 16:06:04 |
Yes, Sun above horizon |
| Maximum Eclipse |
21 Jun 2001, 12:03:44 |
21 Jun 2001, 17:33:44 |
Yes, Sun above horizon |
| Central phase ends |
21 Jun 2001, 13:31:33 |
21 Jun 2001, 19:01:33 |
No, below the horizon |
| Eclipse ends |
21 Jun 2001, 14:34:21 |
21 Jun 2001, 20:04:21 |
No, below the horizon |