Solar Eclipse — 14 Dec 2001
Quick Facts
| Date | 14 Dec 2001 |
| Greatest eclipse UTC | 20:51:56 |
| Local time in Kolkata | 15 Dec 2001, 02:21:56 |
| Type | Annular |
| Saros | 132 |
| Saros member | 45 |
| Magnitude | 0.969 |
| Obscuration | 93.9% |
| Overall duration | 5 hours, 37 minutes |
| Central duration | 3 hours, 27 minutes |
| Path width | 111.8 km |
| Greatest point | 0.6406° N, 130.6947° W |
Vedic Snapshot
| Moon rashi | Sagittarius (0.32°) |
| Moon nakshatra | Mula, Pada 1 |
| Moon sidereal longitude | 240.3195° |
| Sun rashi | Scorpio (29.08°) |
| Sun sidereal longitude | 239.0758° |
| Visible in Kolkata | No, below the horizon |
| Altitude at greatest moment | -50.88° |
| Visibility note | Best seen from locations inside the eclipse path or partial visibility region while the Sun is above the horizon. |
Solar Eclipse Stages Worldwide
| Stage |
UTC Time |
Local Time in Kolkata |
Visible in Kolkata |
| Eclipse begins |
14 Dec 2001, 18:03:26 |
14 Dec 2001, 23:33:26 |
No, below the horizon |
| Central phase begins |
14 Dec 2001, 19:08:14 |
15 Dec 2001, 00:38:14 |
No, below the horizon |
| Maximum Eclipse |
14 Dec 2001, 20:51:56 |
15 Dec 2001, 02:21:56 |
No, below the horizon |
| Central phase ends |
14 Dec 2001, 22:35:49 |
15 Dec 2001, 04:05:49 |
No, below the horizon |
| Eclipse ends |
14 Dec 2001, 23:40:41 |
15 Dec 2001, 05:10:41 |
No, below the horizon |