Solar Eclipse — 01 Jul 2000
Quick Facts
| Date | 01 Jul 2000 |
| Greatest eclipse UTC | 19:32:30 |
| Local time in Kolkata | 02 Jul 2000, 01:02:30 |
| Type | Partial |
| Saros | 117 |
| Saros member | 68 |
| Magnitude | 0.477 |
| Obscuration | 37.2% |
| Overall duration | 2 hours, 49 minutes |
| Central duration | — |
| Path width | -207.2 km |
| Greatest point | 66.852° S, 109.4833° W |
Vedic Snapshot
| Moon rashi | Gemini (16.4°) |
| Moon nakshatra | Ardra, Pada 3 |
| Moon sidereal longitude | 76.4012° |
| Sun rashi | Gemini (16.4°) |
| Sun sidereal longitude | 76.3955° |
| Visible in Kolkata | No, below the horizon |
| Altitude at greatest moment | -40.22° |
| Visibility note | Best seen from locations inside the eclipse path or partial visibility region while the Sun is above the horizon. |
Solar Eclipse Stages Worldwide
| Stage |
UTC Time |
Local Time in Kolkata |
Visible in Kolkata |
| Eclipse begins |
01 Jul 2000, 18:07:35 |
01 Jul 2000, 23:37:35 |
No, below the horizon |
| Maximum Eclipse |
01 Jul 2000, 19:32:30 |
02 Jul 2000, 01:02:30 |
No, below the horizon |
| Eclipse ends |
01 Jul 2000, 20:57:28 |
02 Jul 2000, 02:27:28 |
No, below the horizon |