Solar Eclipse — 05 Feb 2000
Quick Facts
| Date | 05 Feb 2000 |
| Greatest eclipse UTC | 12:49:19 |
| Local time in Kolkata | 05 Feb 2000, 18:19:19 |
| Type | Partial |
| Saros | 150 |
| Saros member | 16 |
| Magnitude | 0.58 |
| Obscuration | 46.9% |
| Overall duration | 3 hours, 46 minutes |
| Central duration | — |
| Path width | 277.2 km |
| Greatest point | 70.213° S, 134.4468° E |
Vedic Snapshot
| Moon rashi | Capricorn (21.24°) |
| Moon nakshatra | Shravana, Pada 4 |
| Moon sidereal longitude | 291.2443° |
| Sun rashi | Capricorn (22.17°) |
| Sun sidereal longitude | 292.1727° |
| Visible in Kolkata | No, below the horizon |
| Altitude at greatest moment | -12.55° |
| Visibility note | Best seen from locations inside the eclipse path or partial visibility region while the Sun is above the horizon. |
Solar Eclipse Stages Worldwide
| Stage |
UTC Time |
Local Time in Kolkata |
Visible in Kolkata |
| Eclipse begins |
05 Feb 2000, 10:56:13 |
05 Feb 2000, 16:26:13 |
Yes, Sun above horizon |
| Maximum Eclipse |
05 Feb 2000, 12:49:19 |
05 Feb 2000, 18:19:19 |
No, below the horizon |
| Eclipse ends |
05 Feb 2000, 14:42:50 |
05 Feb 2000, 20:12:50 |
No, below the horizon |