Lunar Eclipse — 24 Feb 2100
Quick Facts
| Date | 24 Feb 2100 |
| Greatest eclipse UTC | 15:03:42 |
| Local time in Kolkata | 24 Feb 2100, 20:33:42 |
| Type | Penumbral |
| Saros | 115 |
| Saros member | 62 |
| Magnitude | 0 |
| Penumbral magnitude | 0.966 |
| Obscuration | 0% |
| Overall duration | 4 hours, 4 minutes |
| Partial duration | — |
| Totality duration | — |
Vedic Snapshot
| Moon rashi | Leo (10.03°) |
| Moon nakshatra | Magha, Pada 4 |
| Moon sidereal longitude | 130.0285° |
| Sun rashi | Aquarius (10.82°) |
| Sun sidereal longitude | 310.8171° |
| Visible in Kolkata | Yes, Moon above horizon |
| Altitude at greatest moment | 42.1° |
| Visibility note | Best seen from locations where the Moon is above the horizon during eclipse stages. |
Lunar Eclipse Stages Worldwide
| Stage |
UTC Time |
Local Time in Kolkata |
Visible in Kolkata |
| Penumbral Eclipse begins |
24 Feb 2100, 13:01:18 |
24 Feb 2100, 18:31:18 |
Yes, Moon above horizon |
| Maximum Eclipse |
24 Feb 2100, 15:03:42 |
24 Feb 2100, 20:33:42 |
Yes, Moon above horizon |
| Penumbral Eclipse ends |
24 Feb 2100, 17:06:03 |
24 Feb 2100, 22:36:03 |
Yes, Moon above horizon |