Lunar Eclipse — 02 Jan 2075
Quick Facts
| Date | 02 Jan 2075 |
| Greatest eclipse UTC | 09:53:44 |
| Local time in Kolkata | 02 Jan 2075, 15:23:44 |
| Type | Penumbral |
| Saros | 116 |
| Saros member | 61 |
| Magnitude | 0 |
| Penumbral magnitude | 0.772 |
| Obscuration | 0% |
| Overall duration | 4 hours, 15 minutes |
| Partial duration | — |
| Totality duration | — |
Vedic Snapshot
| Moon rashi | Gemini (16.79°) |
| Moon nakshatra | Ardra, Pada 4 |
| Moon sidereal longitude | 76.7904° |
| Sun rashi | Sagittarius (17.21°) |
| Sun sidereal longitude | 257.2138° |
| Visible in Kolkata | No, below the horizon |
| Altitude at greatest moment | -19.41° |
| Visibility note | Best seen from locations where the Moon is above the horizon during eclipse stages. |
Lunar Eclipse Stages Worldwide
| Stage |
UTC Time |
Local Time in Kolkata |
Visible in Kolkata |
| Penumbral Eclipse begins |
02 Jan 2075, 07:46:09 |
02 Jan 2075, 13:16:09 |
No, below the horizon |
| Maximum Eclipse |
02 Jan 2075, 09:53:44 |
02 Jan 2075, 15:23:44 |
No, below the horizon |
| Penumbral Eclipse ends |
02 Jan 2075, 12:01:17 |
02 Jan 2075, 17:31:17 |
Yes, Moon above horizon |