Lunar Eclipse — 08 Jul 2074
Quick Facts
| Date | 08 Jul 2074 |
| Greatest eclipse UTC | 17:20:09 |
| Local time in Kolkata | 08 Jul 2074, 22:50:09 |
| Type | Penumbral |
| Saros | 111 |
| Saros member | 70 |
| Magnitude | 0 |
| Penumbral magnitude | 0.187 |
| Obscuration | 0% |
| Overall duration | 1 hours, 56 minutes |
| Partial duration | — |
| Totality duration | — |
Vedic Snapshot
| Moon rashi | Sagittarius (23.28°) |
| Moon nakshatra | Purva Ashadha, Pada 3 |
| Moon sidereal longitude | 263.2783° |
| Sun rashi | Gemini (22.07°) |
| Sun sidereal longitude | 82.065° |
| Visible in Kolkata | Yes, Moon above horizon |
| Altitude at greatest moment | 44.5° |
| Visibility note | Best seen from locations where the Moon is above the horizon during eclipse stages. |
Lunar Eclipse Stages Worldwide
| Stage |
UTC Time |
Local Time in Kolkata |
Visible in Kolkata |
| Penumbral Eclipse begins |
08 Jul 2074, 16:21:51 |
08 Jul 2074, 21:51:51 |
Yes, Moon above horizon |
| Maximum Eclipse |
08 Jul 2074, 17:20:09 |
08 Jul 2074, 22:50:09 |
Yes, Moon above horizon |
| Penumbral Eclipse ends |
08 Jul 2074, 18:18:25 |
08 Jul 2074, 23:48:25 |
Yes, Moon above horizon |