Lunar Eclipse — 30 Oct 2031
Quick Facts
| Date | 30 Oct 2031 |
| Greatest eclipse UTC | 07:45:29 |
| Local time in Kolkata | 30 Oct 2031, 13:15:29 |
| Type | Penumbral |
| Saros | 117 |
| Saros member | 53 |
| Magnitude | 0 |
| Penumbral magnitude | 0.716 |
| Obscuration | 0% |
| Overall duration | 3 hours, 51 minutes |
| Partial duration | — |
| Totality duration | — |
Vedic Snapshot
| Moon rashi | Aries (13.61°) |
| Moon nakshatra | Bharani, Pada 1 |
| Moon sidereal longitude | 13.6052° |
| Sun rashi | Libra (12.4°) |
| Sun sidereal longitude | 192.3992° |
| Visible in Kolkata | No, below the horizon |
| Altitude at greatest moment | -43.4° |
| Visibility note | Best seen from locations where the Moon is above the horizon during eclipse stages. |
Lunar Eclipse Stages Worldwide
| Stage |
UTC Time |
Local Time in Kolkata |
Visible in Kolkata |
| Penumbral Eclipse begins |
30 Oct 2031, 05:49:35 |
30 Oct 2031, 11:19:35 |
No, below the horizon |
| Maximum Eclipse |
30 Oct 2031, 07:45:29 |
30 Oct 2031, 13:15:29 |
No, below the horizon |
| Penumbral Eclipse ends |
30 Oct 2031, 09:41:26 |
30 Oct 2031, 15:11:26 |
No, below the horizon |