Lunar Eclipse — 07 May 2031
Quick Facts
| Date | 07 May 2031 |
| Greatest eclipse UTC | 03:50:57 |
| Local time in Kolkata | 07 May 2031, 09:20:57 |
| Type | Penumbral |
| Saros | 112 |
| Saros member | 66 |
| Magnitude | 0 |
| Penumbral magnitude | 0.881 |
| Obscuration | 0% |
| Overall duration | 3 hours, 57 minutes |
| Partial duration | — |
| Totality duration | — |
Vedic Snapshot
| Moon rashi | Libra (21.25°) |
| Moon nakshatra | Vishakha, Pada 1 |
| Moon sidereal longitude | 201.2507° |
| Sun rashi | Aries (22.13°) |
| Sun sidereal longitude | 22.1342° |
| Visible in Kolkata | No, below the horizon |
| Altitude at greatest moment | -59.78° |
| Visibility note | Best seen from locations where the Moon is above the horizon during eclipse stages. |
Lunar Eclipse Stages Worldwide
| Stage |
UTC Time |
Local Time in Kolkata |
Visible in Kolkata |
| Penumbral Eclipse begins |
07 May 2031, 01:52:14 |
07 May 2031, 07:22:14 |
No, below the horizon |
| Maximum Eclipse |
07 May 2031, 03:50:57 |
07 May 2031, 09:20:57 |
No, below the horizon |
| Penumbral Eclipse ends |
07 May 2031, 05:49:36 |
07 May 2031, 11:19:36 |
No, below the horizon |