Lunar Eclipse — 09 Dec 2030
Quick Facts
| Date | 09 Dec 2030 |
| Greatest eclipse UTC | 22:27:39 |
| Local time in Kolkata | 10 Dec 2030, 03:57:39 |
| Type | Penumbral |
| Saros | 145 |
| Saros member | 12 |
| Magnitude | 0 |
| Penumbral magnitude | 0.942 |
| Obscuration | 0% |
| Overall duration | 4 hours, 39 minutes |
| Partial duration | — |
| Totality duration | — |
Vedic Snapshot
| Moon rashi | Taurus (23.53°) |
| Moon nakshatra | Mrigashirsha, Pada 1 |
| Moon sidereal longitude | 53.5277° |
| Sun rashi | Scorpio (23.62°) |
| Sun sidereal longitude | 233.6158° |
| Visible in Kolkata | Yes, Moon above horizon |
| Altitude at greatest moment | 28.42° |
| Visibility note | Best seen from locations where the Moon is above the horizon during eclipse stages. |
Lunar Eclipse Stages Worldwide
| Stage |
UTC Time |
Local Time in Kolkata |
Visible in Kolkata |
| Penumbral Eclipse begins |
09 Dec 2030, 20:07:58 |
10 Dec 2030, 01:37:58 |
Yes, Moon above horizon |
| Maximum Eclipse |
09 Dec 2030, 22:27:39 |
10 Dec 2030, 03:57:39 |
Yes, Moon above horizon |
| Penumbral Eclipse ends |
10 Dec 2030, 00:47:21 |
10 Dec 2030, 06:17:21 |
No, below the horizon |