Lunar Eclipse — 10 Jan 2020
Quick Facts
| Date | 10 Jan 2020 |
| Greatest eclipse UTC | 19:10:08 |
| Local time in Kolkata | 11 Jan 2020, 00:40:08 |
| Type | Penumbral |
| Saros | 144 |
| Saros member | 16 |
| Magnitude | 0 |
| Penumbral magnitude | 0.895 |
| Obscuration | 0% |
| Overall duration | 4 hours, 4 minutes |
| Partial duration | — |
| Totality duration | — |
Vedic Snapshot
| Moon rashi | Gemini (24.43°) |
| Moon nakshatra | Punarvasu, Pada 2 |
| Moon sidereal longitude | 84.4286° |
| Sun rashi | Sagittarius (25.87°) |
| Sun sidereal longitude | 265.8684° |
| Visible in Kolkata | Yes, Moon above horizon |
| Altitude at greatest moment | 75.77° |
| Visibility note | Best seen from locations where the Moon is above the horizon during eclipse stages. |
Lunar Eclipse Stages Worldwide
| Stage |
UTC Time |
Local Time in Kolkata |
Visible in Kolkata |
| Penumbral Eclipse begins |
10 Jan 2020, 17:07:47 |
10 Jan 2020, 22:37:47 |
Yes, Moon above horizon |
| Maximum Eclipse |
10 Jan 2020, 19:10:08 |
11 Jan 2020, 00:40:08 |
Yes, Moon above horizon |
| Penumbral Eclipse ends |
10 Jan 2020, 21:12:25 |
11 Jan 2020, 02:42:25 |
Yes, Moon above horizon |