Lunar Eclipse — 16 Sep 2016
Quick Facts
| Date | 16 Sep 2016 |
| Greatest eclipse UTC | 18:54:25 |
| Local time in Kolkata | 17 Sep 2016, 00:24:25 |
| Type | Penumbral |
| Saros | 147 |
| Saros member | 8 |
| Magnitude | 0 |
| Penumbral magnitude | 0.908 |
| Obscuration | 0% |
| Overall duration | 3 hours, 59 minutes |
| Partial duration | — |
| Totality duration | — |
Vedic Snapshot
| Moon rashi | Aquarius (28.82°) |
| Moon nakshatra | Purva Bhadrapada, Pada 3 |
| Moon sidereal longitude | 328.8196° |
| Sun rashi | Virgo (0.25°) |
| Sun sidereal longitude | 150.2537° |
| Visible in Kolkata | Yes, Moon above horizon |
| Altitude at greatest moment | 60.24° |
| Visibility note | Best seen from locations where the Moon is above the horizon during eclipse stages. |
Lunar Eclipse Stages Worldwide
| Stage |
UTC Time |
Local Time in Kolkata |
Visible in Kolkata |
| Penumbral Eclipse begins |
16 Sep 2016, 16:54:42 |
16 Sep 2016, 22:24:42 |
Yes, Moon above horizon |
| Maximum Eclipse |
16 Sep 2016, 18:54:25 |
17 Sep 2016, 00:24:25 |
Yes, Moon above horizon |
| Penumbral Eclipse ends |
16 Sep 2016, 20:54:04 |
17 Sep 2016, 02:24:04 |
Yes, Moon above horizon |