Lunar Eclipse — 23 Mar 2016
Quick Facts
| Date | 23 Mar 2016 |
| Greatest eclipse UTC | 11:47:12 |
| Local time in Kolkata | 23 Mar 2016, 17:17:12 |
| Type | Penumbral |
| Saros | 142 |
| Saros member | 18 |
| Magnitude | 0 |
| Penumbral magnitude | 0.775 |
| Obscuration | 0% |
| Overall duration | 4 hours, 15 minutes |
| Partial duration | — |
| Totality duration | — |
Vedic Snapshot
| Moon rashi | Virgo (9.61°) |
| Moon nakshatra | Uttara Phalguni, Pada 4 |
| Moon sidereal longitude | 159.6119° |
| Sun rashi | Pisces (9.2°) |
| Sun sidereal longitude | 339.2036° |
| Visible in Kolkata | No, below the horizon |
| Altitude at greatest moment | -6.88° |
| Visibility note | Best seen from locations where the Moon is above the horizon during eclipse stages. |
Lunar Eclipse Stages Worldwide
| Stage |
UTC Time |
Local Time in Kolkata |
Visible in Kolkata |
| Penumbral Eclipse begins |
23 Mar 2016, 09:39:27 |
23 Mar 2016, 15:09:27 |
No, below the horizon |
| Maximum Eclipse |
23 Mar 2016, 11:47:12 |
23 Mar 2016, 17:17:12 |
No, below the horizon |
| Penumbral Eclipse ends |
23 Mar 2016, 13:54:58 |
23 Mar 2016, 19:24:58 |
Yes, Moon above horizon |