Lunar Eclipse — 07 Jul 2009
Quick Facts
| Date | 07 Jul 2009 |
| Greatest eclipse UTC | 09:38:37 |
| Local time in Kolkata | 07 Jul 2009, 15:08:37 |
| Type | Penumbral |
| Saros | 110 |
| Saros member | 71 |
| Magnitude | 0 |
| Penumbral magnitude | 0.156 |
| Obscuration | 0% |
| Overall duration | 2 hours, 1 minutes |
| Partial duration | — |
| Totality duration | — |
Vedic Snapshot
| Moon rashi | Sagittarius (21.64°) |
| Moon nakshatra | Purva Ashadha, Pada 3 |
| Moon sidereal longitude | 261.6412° |
| Sun rashi | Gemini (21.43°) |
| Sun sidereal longitude | 81.4309° |
| Visible in Kolkata | No, below the horizon |
| Altitude at greatest moment | -43.03° |
| Visibility note | Best seen from locations where the Moon is above the horizon during eclipse stages. |
Lunar Eclipse Stages Worldwide
| Stage |
UTC Time |
Local Time in Kolkata |
Visible in Kolkata |
| Penumbral Eclipse begins |
07 Jul 2009, 08:37:49 |
07 Jul 2009, 14:07:49 |
No, below the horizon |
| Maximum Eclipse |
07 Jul 2009, 09:38:37 |
07 Jul 2009, 15:08:37 |
No, below the horizon |
| Penumbral Eclipse ends |
07 Jul 2009, 10:39:25 |
07 Jul 2009, 16:09:25 |
No, below the horizon |