Lunar Eclipse — 09 Feb 2009
Quick Facts
| Date | 09 Feb 2009 |
| Greatest eclipse UTC | 14:38:09 |
| Local time in Kolkata | 09 Feb 2009, 20:08:09 |
| Type | Penumbral |
| Saros | 143 |
| Saros member | 17 |
| Magnitude | 0 |
| Penumbral magnitude | 0.899 |
| Obscuration | 0% |
| Overall duration | 3 hours, 58 minutes |
| Partial duration | — |
| Totality duration | — |
Vedic Snapshot
| Moon rashi | Cancer (28.16°) |
| Moon nakshatra | Ashlesha, Pada 4 |
| Moon sidereal longitude | 118.1642° |
| Sun rashi | Capricorn (27°) |
| Sun sidereal longitude | 297.0027° |
| Visible in Kolkata | Yes, Moon above horizon |
| Altitude at greatest moment | 35.76° |
| Visibility note | Best seen from locations where the Moon is above the horizon during eclipse stages. |
Lunar Eclipse Stages Worldwide
| Stage |
UTC Time |
Local Time in Kolkata |
Visible in Kolkata |
| Penumbral Eclipse begins |
09 Feb 2009, 12:38:47 |
09 Feb 2009, 18:08:47 |
Yes, Moon above horizon |
| Maximum Eclipse |
09 Feb 2009, 14:38:09 |
09 Feb 2009, 20:08:09 |
Yes, Moon above horizon |
| Penumbral Eclipse ends |
09 Feb 2009, 16:37:35 |
09 Feb 2009, 22:07:35 |
Yes, Moon above horizon |