Lunar Eclipse — 14 Mar 2006
Quick Facts
| Date | 14 Mar 2006 |
| Greatest eclipse UTC | 23:47:34 |
| Local time in Kolkata | 15 Mar 2006, 05:17:34 |
| Type | Penumbral |
| Saros | 113 |
| Saros member | 63 |
| Magnitude | 0 |
| Penumbral magnitude | 1.031 |
| Obscuration | 0% |
| Overall duration | 4 hours, 47 minutes |
| Partial duration | — |
| Totality duration | — |
Vedic Snapshot
| Moon rashi | Virgo (0.19°) |
| Moon nakshatra | Uttara Phalguni, Pada 2 |
| Moon sidereal longitude | 150.1892° |
| Sun rashi | Pisces (0.32°) |
| Sun sidereal longitude | 330.319° |
| Visible in Kolkata | Yes, Moon above horizon |
| Altitude at greatest moment | 7.97° |
| Visibility note | Best seen from locations where the Moon is above the horizon during eclipse stages. |
Lunar Eclipse Stages Worldwide
| Stage |
UTC Time |
Local Time in Kolkata |
Visible in Kolkata |
| Penumbral Eclipse begins |
14 Mar 2006, 21:23:44 |
15 Mar 2006, 02:53:44 |
Yes, Moon above horizon |
| Maximum Eclipse |
14 Mar 2006, 23:47:34 |
15 Mar 2006, 05:17:34 |
Yes, Moon above horizon |
| Penumbral Eclipse ends |
15 Mar 2006, 02:11:21 |
15 Mar 2006, 07:41:21 |
No, below the horizon |