Lunar Eclipse — 20 Nov 2002
Quick Facts
| Date | 20 Nov 2002 |
| Greatest eclipse UTC | 01:46:38 |
| Local time in Kolkata | 20 Nov 2002, 07:16:38 |
| Type | Penumbral |
| Saros | 116 |
| Saros member | 57 |
| Magnitude | 0 |
| Penumbral magnitude | 0.861 |
| Obscuration | 0% |
| Overall duration | 4 hours, 24 minutes |
| Partial duration | — |
| Totality duration | — |
Vedic Snapshot
| Moon rashi | Taurus (2.97°) |
| Moon nakshatra | Krittika, Pada 2 |
| Moon sidereal longitude | 32.965° |
| Sun rashi | Scorpio (3.68°) |
| Sun sidereal longitude | 213.6796° |
| Visible in Kolkata | No, below the horizon |
| Altitude at greatest moment | -17.78° |
| Visibility note | Best seen from locations where the Moon is above the horizon during eclipse stages. |
Lunar Eclipse Stages Worldwide
| Stage |
UTC Time |
Local Time in Kolkata |
Visible in Kolkata |
| Penumbral Eclipse begins |
19 Nov 2002, 23:34:22 |
20 Nov 2002, 05:04:22 |
Yes, Moon above horizon |
| Maximum Eclipse |
20 Nov 2002, 01:46:38 |
20 Nov 2002, 07:16:38 |
No, below the horizon |
| Penumbral Eclipse ends |
20 Nov 2002, 03:58:52 |
20 Nov 2002, 09:28:52 |
No, below the horizon |