Lunar Eclipse — 26 May 2002
Quick Facts
| Date | 26 May 2002 |
| Greatest eclipse UTC | 12:03:18 |
| Local time in Kolkata | 26 May 2002, 17:33:18 |
| Type | Penumbral |
| Saros | 111 |
| Saros member | 66 |
| Magnitude | 0 |
| Penumbral magnitude | 0.689 |
| Obscuration | 0% |
| Overall duration | 3 hours, 36 minutes |
| Partial duration | — |
| Totality duration | — |
Vedic Snapshot
| Moon rashi | Scorpio (12.67°) |
| Moon nakshatra | Anuradha, Pada 3 |
| Moon sidereal longitude | 222.6662° |
| Sun rashi | Taurus (11.2°) |
| Sun sidereal longitude | 41.1961° |
| Visible in Kolkata | No, below the horizon |
| Altitude at greatest moment | -9.25° |
| Visibility note | Best seen from locations where the Moon is above the horizon during eclipse stages. |
Lunar Eclipse Stages Worldwide
| Stage |
UTC Time |
Local Time in Kolkata |
Visible in Kolkata |
| Penumbral Eclipse begins |
26 May 2002, 10:15:02 |
26 May 2002, 15:45:02 |
No, below the horizon |
| Maximum Eclipse |
26 May 2002, 12:03:18 |
26 May 2002, 17:33:18 |
No, below the horizon |
| Penumbral Eclipse ends |
26 May 2002, 13:51:37 |
26 May 2002, 19:21:37 |
Yes, Moon above horizon |