Lunar Eclipse — 30 Dec 2001
Quick Facts
| Date | 30 Dec 2001 |
| Greatest eclipse UTC | 10:29:26 |
| Local time in Kolkata | 30 Dec 2001, 15:59:26 |
| Type | Penumbral |
| Saros | 144 |
| Saros member | 15 |
| Magnitude | 0 |
| Penumbral magnitude | 0.893 |
| Obscuration | 0% |
| Overall duration | 4 hours, 3 minutes |
| Partial duration | — |
| Totality duration | — |
Vedic Snapshot
| Moon rashi | Gemini (13.46°) |
| Moon nakshatra | Ardra, Pada 3 |
| Moon sidereal longitude | 73.4637° |
| Sun rashi | Sagittarius (14.93°) |
| Sun sidereal longitude | 254.9305° |
| Visible in Kolkata | No, below the horizon |
| Altitude at greatest moment | -10.19° |
| Visibility note | Best seen from locations where the Moon is above the horizon during eclipse stages. |
Lunar Eclipse Stages Worldwide
| Stage |
UTC Time |
Local Time in Kolkata |
Visible in Kolkata |
| Penumbral Eclipse begins |
30 Dec 2001, 08:27:35 |
30 Dec 2001, 13:57:35 |
No, below the horizon |
| Maximum Eclipse |
30 Dec 2001, 10:29:26 |
30 Dec 2001, 15:59:26 |
No, below the horizon |
| Penumbral Eclipse ends |
30 Dec 2001, 12:31:12 |
30 Dec 2001, 18:01:12 |
Yes, Moon above horizon |